<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iheni :: making the web worldwide</title>
	<atom:link href="http://www.iheni.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iheni.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jul 2010 11:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The open web needs you. Yes, you</title>
		<link>http://www.iheni.com/the-open-web-needs-you-yes-you/</link>
		<comments>http://www.iheni.com/the-open-web-needs-you-yes-you/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 08:59:32 +0000</pubDate>
		<dc:creator>Henny</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[open web]]></category>
		<category><![CDATA[OWEA]]></category>
		<category><![CDATA[webstandards]]></category>

		<guid isPermaLink="false">http://www.iheni.com/?p=2008</guid>
		<description><![CDATA[The Web Standards Project (WaSP) has been busy at work hatching the InterACT curriculum, a framework for teaching standards based web design and development intended for schools, universities and business. Education is core to getting the web to pull it&#8217;s socks up and become more of an inclusive, cross browser, cross platform, cross device place. [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.webstandards.org/">Web Standards Project</a> (WaSP) has been busy at work hatching the <a href="http://interact.webstandards.org/">InterACT curriculum</a>, a framework for teaching standards based web design and development intended for schools, universities and business.</p>
<p>Education is core to getting the web to pull it&#8217;s socks up and become more of an inclusive, cross browser, cross platform, cross device place. By creating a curriculum and web craft degree backed by both industry and educators, the Open Web Education Alliance (OWEA) hopes to help produce the graduates that employers need to build slick, usable, accessible and profitable websites.</p>
<p><a href="http://www.iheni.com/wp-content/uploads/2010/06/connection_diagram3.png"><img class="alignnone size-medium wp-image-2009" src="http://www.iheni.com/wp-content/uploads/2010/06/connection_diagram3-300x168.png" alt="" width="300" height="168" /></a></p>
<p>Up to this point all the work in OWEA and WaSP InterAct has been voluntary contributed to by some of the best web designers and developers out there today. To get this initiative really off the ground however we need to put in some serious hours and to do that OWEA needs funding. (Disclaimer: I&#8217;m hoping to be the one to put in the serious hours).</p>
<h3>This is where you come in</h3>
<p>We&#8217;re applying for a grant from the Shuttleworth Foundation and would love to show them how well backed this initiative is by our community. So, if you care about a sustainable web then take two minutes to show your support by signing up to  <a href="https://www.drumbeat.org/project/open-web-education-alliance">The Open Web Education Alliance project</a> funding bid. We need comments, contributors and votes!</p>
<h3>Buy the book</h3>
<p>WaSP InterAct have just brought out <a href="http://www.amazon.co.uk/Interact-Web-Standards-Holistic-Approach/dp/0321703529">Interact with Web Standards: A Holistic Approach to Web Design</a> - over 500 pages of hotness by Erin Anderson, Virginia DeBolt, Derek Featherstone, Lars Gunther, Denise R. Jacobs, Leslie Jensen-Inman, Chris Mills, Christopher Schmitt, Glenda Sims, Aarron Walter. Well worth a read for anyone learning or teaching web design.</p>
<p>While you&#8217;re at it you may also want to get <a title="Introducing HTML 5 (Voices That Matter) (Paperback)" href="http://www.amazon.co.uk/Introducing-HTML-Voices-That-Matter/dp/0321687299/ref=pd_sim_b_1">Introducing HTML 5</a> by Bruce Lawson and Remy Sharp. It&#8217;s out in July so it&#8217;ll be a nice little surprise when it drops through the letter box in a months time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheni.com/the-open-web-needs-you-yes-you/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>My Ada Lovelace ladies 2010</title>
		<link>http://www.iheni.com/my-ada-lovelace-ladies-2010/</link>
		<comments>http://www.iheni.com/my-ada-lovelace-ladies-2010/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 09:19:27 +0000</pubDate>
		<dc:creator>Henny</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Ada Lovelace]]></category>

		<guid isPermaLink="false">http://www.iheni.com/?p=2002</guid>
		<description><![CDATA[These are the smart, sassy woman who were my collective backbone over the last year. They&#8217;ve inspired me, supported me, educated me and most importantly laughed at me. If it hadn&#8217;t been for them I would have lost perspective on the odd occasion and probably hidden under a rock, instead, they rock. In no particular order: Antonia Hyde &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>These are the smart, sassy woman who were my collective backbone over the last year. They&#8217;ve inspired me, supported me, educated me and most importantly laughed at me. If it hadn&#8217;t been for them I would have lost perspective on the odd occasion and probably hidden under a rock, instead, they rock.</p>
<p>In no particular order:</p>
<ul>
<li><a href="http://twitter.com/hiantonia">Antonia Hyde</a> &#8211; web designer, movie maker and one of the few precious people who can shed some light on how to build websites for people with learning disabilities.</li>
<li><a href="http://twitter.com/ladymoonani">Kath Moonan</a> &#8211; fiesty, creative, performer who champions inclusion in both her professional and private life focused on user testing with people with disabilities.</li>
<li><a href="http://twitter.com/scenariogirl">Lisa Herrod</a> &#8211; My partner in crime running the Web Standards Group International Liaison Group, specialist in web design and inclusion for people who are deaf and hard of hearing. Has a wardrobe to die for.</li>
<li><a href="http://twitter.com/sallycain">Sally Cain</a> -  fellow Mum and colleague from years back who focuses on software accessibility and when it overlaps on the web.</li>
</ul>
<p>I reckon this Fab Four pretty much have it sewn up between them. Thanks ladies x</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheni.com/my-ada-lovelace-ladies-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>CSUN Tweetup 2010 &#8211; to be live webcasted, yay</title>
		<link>http://www.iheni.com/csun-tweetup-2010/</link>
		<comments>http://www.iheni.com/csun-tweetup-2010/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 08:58:52 +0000</pubDate>
		<dc:creator>iheni</dc:creator>
				<category><![CDATA[accessibility]]></category>

		<guid isPermaLink="false">http://www.iheni.com/?p=1995</guid>
		<description><![CDATA[The CSUN Tweetup returns for a second year thanks the organisation and sponsorship of The Paciello Group, Opera, WebAIM, Infoaxia, Adobe, Blackberry, EMC, CA and Deque Systems. Details about where, when and how to sign up are on the CSUN Tweetup website. I&#8217;ve got my hands full this year so wont be able to make [...]]]></description>
			<content:encoded><![CDATA[<p>The CSUN Tweetup returns for a second year thanks the organisation and sponsorship of The Paciello Group, Opera, WebAIM, Infoaxia, Adobe, Blackberry, EMC, CA and Deque Systems. Details about <a href="http://www.csuntweetup.com">where, when and how to sign up</a> are on the CSUN Tweetup website.</p>
<p>I&#8217;ve got my <a href="http://twitpic.com/162liv">hands full</a> this year so wont be able to make it however the organisers are <a href="http://www.letsgoexpo.com/utilities/webcasting/webcast.cfm?EID=80000218&amp;st=1 &amp;capt=CSUN">live webcasting</a> for all of us stuck at home. You can also tune in over Twitter tracking comments using the hash tag <a href="http://twapperkeeper.com/hashtag/CSUN10">#CSUN10</a>. Jennison Mark Asuncion will also be twittering the entire conference under <a href="http://www.twitter.com/a11yconf">@a11yconf</a>.</p>
<p>There&#8217;s a stella line-up of speakers giving 5 minute lightening talks.</p>
<ul>
<li><a href="http://twitter.com/mollydotcom">@mollydotcom</a> &#8211; Opera</li>
<li><a href="http://twitter.com/dennisl">@dennisl</a> &#8211; Accessible Twitter</li>
<li><a href="http://twitter.com/musingvirtual">@musingvirtual</a> &#8211; GimpGirl</li>
<li><a href="http://twitter.com/mattmay">@mattmay</a> &#8211; Adobe</li>
<li><a href="http://twitter.com/stevefaulkner">@stevefaulkner</a> &#8211; The Paciello Group</li>
<li><a href="http://twitter.com/wendyabc">@wendyabc</a> &#8211; UW/DO-IT</li>
<li><a href="http://twitter.com/accessklink">@accessklink</a> &#8211; Google</li>
</ul>
<p>Time differences around the world:</p>
<ul>
<li>Beijing &#8211; Thursday 25th 09:00</li>
<li>London &#8211; Thursday 25th 01:00 (ouch!)</li>
<li>Paris &#8211; Thursday 25th 02:00</li>
<li>New Delhi &#8211; Thursday  25th 06:30</li>
<li>New York &#8211; Wednesday 24th 21:00</li>
<li>Sydney &#8211; Thursday 25th 12:00</li>
<li>Tokyo &#8211; Thursday 25th 10:00</li>
<li><a href="http://www.timeanddate.com/worldclock/fixedtime.html?day=24&amp;month=3&amp;year=2010&amp;hour=18&amp;min=0&amp;sec=0&amp;p1=770">Check your time</a></li>
</ul>
<p>And for everyone at CSUN have a good one, wish I was there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheni.com/csun-tweetup-2010/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Accessing the mobile web: myth or reality?</title>
		<link>http://www.iheni.com/accessing-the-mobile-web-myth-or-reality/</link>
		<comments>http://www.iheni.com/accessing-the-mobile-web-myth-or-reality/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 07:51:38 +0000</pubDate>
		<dc:creator>iheni</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://www.iheni.com/?p=1988</guid>
		<description><![CDATA[BECTA, a UK government agency focusing on the use of technology throughout learning, recently invited me to contribute and article on mobile accessibility. While demand for the mobile web is growing, mobile web content is yet to mature, with many problems of usability and accessibility that are reminiscent of desktop web content ten years ago. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.becta.org.uk/">BECTA</a>, a UK government agency focusing on the use of technology throughout learning, recently invited me to contribute and article on mobile accessibility. </p>
<blockquote><p>While demand for the mobile web is growing, mobile web content is yet to mature, with many problems of usability and accessibility that are reminiscent of desktop web content ten years ago. Added to this are the specific problems associated with mobile browsing such as size of screen display (viewport), handset capability context (being outside, in noisy places, differing light, time restricted), and technology support (lack of JavaScript, Flash, CSS cascading stylesheets and so on).</p></blockquote>
<p>Grab a copy of the article in one of the following formats (sorry, no HTML):</p>
<ul>
<li><a href="http://emergingtechnologies.becta.org.uk/upload-dir/downloads/page_documents/research/emerging_technologies/accessing_mobile_web.doc">Word</a> (new window)</li>
<li><a href="http://emergingtechnologies.becta.org.uk/upload-dir/downloads/page_documents/research/emerging_technologies/accessing_mobile_web.pdf">PDF</a> (new window)</li>
<li><a href="http://emergingtechnologies.becta.org.uk/upload-dir/downloads/page_documents/research/emerging_technologies/accessing_mobile_web.odt">ODT</a> (new window)</li>
</ul>
<p>Read this <a href="http://pc.de/pages/accessing-the-mobile-be">article in Belarussian</a> translated by Patricia Clausnitzer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheni.com/accessing-the-mobile-web-myth-or-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Inaccessible&#8221; by Our Man in Japan and his ukulele and remembering Jack Pickard</title>
		<link>http://www.iheni.com/inaccessible-by-ourmaninjapan-and-jack-pickard/</link>
		<comments>http://www.iheni.com/inaccessible-by-ourmaninjapan-and-jack-pickard/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 09:51:49 +0000</pubDate>
		<dc:creator>iheni</dc:creator>
				<category><![CDATA[accessibility]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[captions]]></category>
		<category><![CDATA[remembering]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.iheni.com/?p=1975</guid>
		<description><![CDATA[Hot on the heels of his run away success HTML5 it is a changin&#8217; our man in Japan, Daniel-San (@ourmaninjapan) has penned, transcribed and captioned (no less) a thoughtful rendition of Inaccessible the the tune of Nat King Cole&#8217;s Unforgettable. Daniel-san very sweetly dedicated to this to me (thank you!) which I&#8217;d like to in [...]]]></description>
			<content:encoded><![CDATA[<p>Hot on the heels of his run away success <a href="http://my.opera.com/tagawa/blog/html5-it-is-a-changin">HTML5 it is a changin&#8217;</a> our man in Japan, Daniel-San (<a href="http://twitter.com/ourmaninjapan">@ourmaninjapan</a>) has penned, transcribed and captioned (no less) a thoughtful rendition of <a href="http://my.opera.com/tagawa/blog/inaccessible?cid=16212111">Inaccessible</a> the the tune of Nat King Cole&#8217;s <em>Unforgettable</em>.</p>
<p>Daniel-san very sweetly dedicated to this to me (thank you!) which I&#8217;d like to in turn dedicate to <a href="http://www.thepickards.co.uk/index.php/blog/">Jack Pickard</a> who passed away over the weekend. He was a great advocate for accessibility, a voice of reason on Accessify Forum not to mention a thoughtful story teller, family man and Newcastle FC supporter. Ian Cuddy has written <a href="http://www.iancuddy.com/2010/01/17/jack-pickard-remembered/">a tribute to Jack</a>.  You&#8217;ll be missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.iheni.com/inaccessible-by-ourmaninjapan-and-jack-pickard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
