<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Screen reader software usage shifts on desktop and mobile</title>
	<atom:link href="http://www.iheni.com/screen-reader-software-usage-shifts-on-desktop-and-mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iheni.com/screen-reader-software-usage-shifts-on-desktop-and-mobile/</link>
	<description></description>
	<lastBuildDate>Mon, 09 Aug 2010 18:27:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: More on WebAIM&#8217;s Screenreader Survey - For Learning Sake</title>
		<link>http://www.iheni.com/screen-reader-software-usage-shifts-on-desktop-and-mobile/comment-page-1/#comment-25500</link>
		<dc:creator>More on WebAIM&#8217;s Screenreader Survey - For Learning Sake</dc:creator>
		<pubDate>Thu, 18 Mar 2010 03:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.iheni.com/?p=1838#comment-25500</guid>
		<description>[...] Screen reader software usage shifts on desktop and mobile (iheni) [...]</description>
		<content:encoded><![CDATA[<p>[...] Screen reader software usage shifts on desktop and mobile (iheni) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More on WebAIM&#8217;s Screenreader Survey &#171; AccessTech News</title>
		<link>http://www.iheni.com/screen-reader-software-usage-shifts-on-desktop-and-mobile/comment-page-1/#comment-22980</link>
		<dc:creator>More on WebAIM&#8217;s Screenreader Survey &#171; AccessTech News</dc:creator>
		<pubDate>Sun, 24 Jan 2010 21:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.iheni.com/?p=1838#comment-22980</guid>
		<description>[...] Screen reader software usage shifts on desktop and mobile (iheni) [...]</description>
		<content:encoded><![CDATA[<p>[...] Screen reader software usage shifts on desktop and mobile (iheni) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More on WebAIM&#8217;s Screenreader Survey &#171; The BAT Channel</title>
		<link>http://www.iheni.com/screen-reader-software-usage-shifts-on-desktop-and-mobile/comment-page-1/#comment-22979</link>
		<dc:creator>More on WebAIM&#8217;s Screenreader Survey &#171; The BAT Channel</dc:creator>
		<pubDate>Sun, 24 Jan 2010 21:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.iheni.com/?p=1838#comment-22979</guid>
		<description>[...] Screen reader software usage shifts on desktop and mobile (iheni) [...]</description>
		<content:encoded><![CDATA[<p>[...] Screen reader software usage shifts on desktop and mobile (iheni) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Blind Buzz on Accessibility &#171; The Blind Buzz</title>
		<link>http://www.iheni.com/screen-reader-software-usage-shifts-on-desktop-and-mobile/comment-page-1/#comment-22451</link>
		<dc:creator>The Blind Buzz on Accessibility &#171; The Blind Buzz</dc:creator>
		<pubDate>Tue, 12 Jan 2010 04:59:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.iheni.com/?p=1838#comment-22451</guid>
		<description>[...]  Screen reader software usage shifts on desktop and mobile » iheni :: making the web worldwide &#8211; much more healthy competition among screen readers nowadays. [...]</description>
		<content:encoded><![CDATA[<p>[...]  Screen reader software usage shifts on desktop and mobile » iheni :: making the web worldwide &#8211; much more healthy competition among screen readers nowadays. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Survey</title>
		<link>http://www.iheni.com/screen-reader-software-usage-shifts-on-desktop-and-mobile/comment-page-1/#comment-21644</link>
		<dc:creator>Online Survey</dc:creator>
		<pubDate>Wed, 23 Dec 2009 12:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.iheni.com/?p=1838#comment-21644</guid>
		<description>Many companies are turning to the online survey as a tool to judge the effectiveness of their products and sales pitches through existing customers. Others use them on any site visitor, whether customer or not as a way of finding areas of their website to tweak to make more effective.</description>
		<content:encoded><![CDATA[<p>Many companies are turning to the online survey as a tool to judge the effectiveness of their products and sales pitches through existing customers. Others use them on any site visitor, whether customer or not as a way of finding areas of their website to tweak to make more effective.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
