<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Henny Swan&#039;s blog</title>
	<atom:link href="http://www.iheni.com/tag/screen-reader/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iheni.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 11:25:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>An interview with Kevin Chao</title>
		<link>http://www.iheni.com/an-interview-with-kevin-chao/</link>
		<comments>http://www.iheni.com/an-interview-with-kevin-chao/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:41:24 +0000</pubDate>
		<dc:creator>Henny</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Screen reader]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[WAI ARIA]]></category>

		<guid isPermaLink="false">http://www.iheni.com/?p=2610</guid>
		<description><![CDATA[Kevin Chao seems to be everywhere tweeting, commenting and contributing to lists about various products and companies ranging from Apple, NVDA, Adobe, Google and Android. He&#8217;s a student, visually impaired and lives in the USA and as he himself admits loves to &#8216;get under the hood&#8217; of technologies to see how they work and how [...]]]></description>
		<wfw:commentRss>http://www.iheni.com/an-interview-with-kevin-chao/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Top ten tests for alternatives on mobile</title>
		<link>http://www.iheni.com/mobile-accessibility-tests-alternatives-for-screen-reader-users/</link>
		<comments>http://www.iheni.com/mobile-accessibility-tests-alternatives-for-screen-reader-users/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:49:07 +0000</pubDate>
		<dc:creator>Henny</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Screen reader]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[VoiceOver]]></category>

		<guid isPermaLink="false">http://www.iheni.com/?p=2557</guid>
		<description><![CDATA[There are a few fundamental checks you can run on mobile web content and native apps to test screen reader support on mobile. The good news is that while there are clearly some differences the key principles of web accessibility on the desktop are true also for the mobile. This applies to the mobile web, [...]]]></description>
		<wfw:commentRss>http://www.iheni.com/mobile-accessibility-tests-alternatives-for-screen-reader-users/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Talk is cheap &#8211; screen reader testing on mobile</title>
		<link>http://www.iheni.com/talk-is-cheap-screen-reader-testing-on-mobile/</link>
		<comments>http://www.iheni.com/talk-is-cheap-screen-reader-testing-on-mobile/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 06:06:53 +0000</pubDate>
		<dc:creator>Henny</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Screen reader]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[VoiceOver]]></category>

		<guid isPermaLink="false">http://www.iheni.com/?p=2510</guid>
		<description><![CDATA[Testing your content on mobile need not be as painful as you think. If you have an Android and iOS device then you already either have a free mobile screen reader in your pocket or it&#8217;s a short download away. This is a quick guide to get you set up. I&#8217;ve not covered Nokia/Talks as [...]]]></description>
		<wfw:commentRss>http://www.iheni.com/talk-is-cheap-screen-reader-testing-on-mobile/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Quick tip: testing web content for screen readers without a screen reader</title>
		<link>http://www.iheni.com/quick-tip-testing-web-content-for-screen-readers-without-a-screen-reader/</link>
		<comments>http://www.iheni.com/quick-tip-testing-web-content-for-screen-readers-without-a-screen-reader/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:54:16 +0000</pubDate>
		<dc:creator>Henny</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[NVDA]]></category>
		<category><![CDATA[Screen reader]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[VoiceOver]]></category>

		<guid isPermaLink="false">http://www.iheni.com/?p=2386</guid>
		<description><![CDATA[We can&#8217;t all get access to a screen reader better yet find the time to tame them so here is a quick tip on how to test how well your web content supports screen reader users. All you need is a browser, a plugin and 5 minutes. Note: This helps you test the foundation of [...]]]></description>
		<wfw:commentRss>http://www.iheni.com/quick-tip-testing-web-content-for-screen-readers-without-a-screen-reader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Establishing a screen reader test plan</title>
		<link>http://www.iheni.com/establishing-a-screen-reader-test-plan/</link>
		<comments>http://www.iheni.com/establishing-a-screen-reader-test-plan/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 22:49:43 +0000</pubDate>
		<dc:creator>Henny</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Screen reader]]></category>
		<category><![CDATA[Testing]]></category>

		<guid isPermaLink="false">http://www.iheni.com/?p=2050</guid>
		<description><![CDATA[The lovely folk over at Spotless Interactive have invited me to be a guest writer. An honour indeed given the good stuff they do and publish. In my first post I take a walk through what you need to consider when establishing a screen reader test plan. It&#8217;s an overview look at what you need to [...]]]></description>
		<wfw:commentRss>http://www.iheni.com/establishing-a-screen-reader-test-plan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

