<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Henny Swan&#039;s blog</title>
	<atom:link href="http://www.iheni.com/tag/svg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iheni.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 11:25:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interview with Technikwuerze: Unite, accessibility, HTML5, SVG, education and Opera&#8217;s role</title>
		<link>http://www.iheni.com/interview-with-technikwuerze-unite-accessibility-html5-svg-education-and-operas-role/</link>
		<comments>http://www.iheni.com/interview-with-technikwuerze-unite-accessibility-html5-svg-education-and-operas-role/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:15:13 +0000</pubDate>
		<dc:creator>Henny</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Opera]]></category>
		<category><![CDATA[SVG]]></category>

		<guid isPermaLink="false">http://www.iheni.com/?p=1552</guid>
		<description><![CDATA[Myself and my colleague Navjot Pawara were interviewed by German podcast Technikwuerze. In it Nav covers Opera Unite &#8211; what it is and how you can use it and I chat about Opera&#8217;s approach to accessibility, HTML5, SVG, development and education. Aside from a minor glitch in the middle when I seem to disappear altogether [...]]]></description>
		<wfw:commentRss>http://www.iheni.com/interview-with-technikwuerze-unite-accessibility-html5-svg-education-and-operas-role/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Just how accessible is SVG?</title>
		<link>http://www.iheni.com/just-how-accessible-is-svg/</link>
		<comments>http://www.iheni.com/just-how-accessible-is-svg/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 10:50:25 +0000</pubDate>
		<dc:creator>Henny</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[SVG]]></category>
		<category><![CDATA[W3C]]></category>
		<category><![CDATA[WAI ARIA]]></category>

		<guid isPermaLink="false">http://www.iheni.com/?p=902</guid>
		<description><![CDATA[I&#8217;ve been dipping my toes into Scalable Vector Graphics (SVG) lately and wondering how this can be made accessible and usable for all. It seems like a very under used technology which is a pity given it&#8217;s potential to be more readable by assitive technologies such as screen readers, braille displays and screen magnification than [...]]]></description>
		<wfw:commentRss>http://www.iheni.com/just-how-accessible-is-svg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

