<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Henny Swan&#039;s blog</title>
	<atom:link href="http://www.iheni.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iheni.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 11:25:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Yay Factor! Opera MAMA, Standards.Next, Richard Madeley for Speaker, braille displays and Chinese food</title>
		<link>http://www.iheni.com/yay-mama-standardsnext/</link>
		<comments>http://www.iheni.com/yay-mama-standardsnext/#comments</comments>
		<pubDate>Tue, 19 May 2009 10:00:12 +0000</pubDate>
		<dc:creator>Henny</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.iheni.com/?p=1268</guid>
		<description><![CDATA[Hot off the web this week we have: Opera MAMA &#8211; a sneak peek at early results for headings, images and summary. Combining title and alt text on images &#8211; from David Dorward. Just say &#8220;no&#8221; I say. Standards.Next &#8211; Informal bootcamps about tomorrow&#8217;s web standards today (yes, today) kicks off with an HTML meetup [...]]]></description>
		<wfw:commentRss>http://www.iheni.com/yay-mama-standardsnext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Yay Factor: Brain-Twitter interface, font foundries, rel=&#8221;accessibility&#8221; and vintage Gossip</title>
		<link>http://www.iheni.com/the-yay-factor-brain-twitter-interface/</link>
		<comments>http://www.iheni.com/the-yay-factor-brain-twitter-interface/#comments</comments>
		<pubDate>Wed, 06 May 2009 05:53:14 +0000</pubDate>
		<dc:creator>Henny</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.iheni.com/?p=1146</guid>
		<description><![CDATA[Back from my holidays and getting back to my blog is as good as getting back to my own bed. Today&#8217;s Yay Factors are a mix of stuff spotted before I left and more recent stuff. Brain Twitter interface -  Helping people who have ALS, brain-stem stroke or high spinal cord injury Similar to Brainfingers [...]]]></description>
		<wfw:commentRss>http://www.iheni.com/the-yay-factor-brain-twitter-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSUN accessibility Tweetup and thank yous</title>
		<link>http://www.iheni.com/csun-accessibility-tweetup/</link>
		<comments>http://www.iheni.com/csun-accessibility-tweetup/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 10:49:19 +0000</pubDate>
		<dc:creator>Henny</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.iheni.com/?p=941</guid>
		<description><![CDATA[A few weeks ago I twittered about having a CSUN Tweetup thinking there couldn&#8217;t be a better time to get some of some the best people in the business together to talk Twitter, social networking and accessibility. Before I knew it Jared Smith and Mike Paciello were on board and hey presto we have a [...]]]></description>
		<wfw:commentRss>http://www.iheni.com/csun-accessibility-tweetup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Twitter kill commenting?</title>
		<link>http://www.iheni.com/did-twitter-kill-commenting/</link>
		<comments>http://www.iheni.com/did-twitter-kill-commenting/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 07:43:43 +0000</pubDate>
		<dc:creator>Henny</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.iheni.com/?p=732</guid>
		<description><![CDATA[In the spirit of video killed the radio star I&#8217;ve been wondering recently if commenting on blogs has taken a bit of a hit and if Twitter is to blame. It seems that I&#8217;m not the only one as Christian Heilmann also talked about the demise of commenting in his post on measuring evangelism (and [...]]]></description>
		<wfw:commentRss>http://www.iheni.com/did-twitter-kill-commenting/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Twitter + Mobiles = accessible news from inaccessible places</title>
		<link>http://www.iheni.com/twitter-mobiles-accessible-news-from-inaccessible-places/</link>
		<comments>http://www.iheni.com/twitter-mobiles-accessible-news-from-inaccessible-places/#comments</comments>
		<pubDate>Sat, 17 May 2008 06:32:33 +0000</pubDate>
		<dc:creator>Henny</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Standards]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.iheni.com/?p=142</guid>
		<description><![CDATA[News from cyclone hit Burma and earthquake struck China has been nothing short of shocking over the last couple of weeks. With both countries facing estimated fatalities of 200,000 and 50,000 respectively and many more injured it has been hard to fathom the devastation and it&#8217;s long term impact not least because it has been [...]]]></description>
		<wfw:commentRss>http://www.iheni.com/twitter-mobiles-accessible-news-from-inaccessible-places/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

