<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thoughts around universal access on mobile from Accessibility 2.0</title>
	<atom:link href="http://www.iheni.com/universal-access-on-mobile-accessibility-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iheni.com/universal-access-on-mobile-accessibility-20/</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 10:38:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Tink Tank &#187; Accessibility 2.0</title>
		<link>http://www.iheni.com/universal-access-on-mobile-accessibility-20/comment-page-1/#comment-42052</link>
		<dc:creator>The Tink Tank &#187; Accessibility 2.0</dc:creator>
		<pubDate>Mon, 03 Jan 2011 15:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.iheni.com/?p=1728#comment-42052</guid>
		<description>[...] Discussion focused on the challenges of building one web for everyone. Personalisation came through strongly as a potential way forward, with the thought that data from one original source could be tailored to suit an individual&#8217;s requirements. Bandwith concerns were raised when the suggestion of using CSS to control delivery of content specific content was made. It was also pointed out that many people use mobile sites out of preference on their desktops because of the perceived improvement in accessibility.  Read Henny&#8217;s notes from the panel discussion: Thoughts around universal access on mobile. [...]</description>
		<content:encoded><![CDATA[<p>[...] Discussion focused on the challenges of building one web for everyone. Personalisation came through strongly as a potential way forward, with the thought that data from one original source could be tailored to suit an individual&#8217;s requirements. Bandwith concerns were raised when the suggestion of using CSS to control delivery of content specific content was made. It was also pointed out that many people use mobile sites out of preference on their desktops because of the perceived improvement in accessibility.  Read Henny&#8217;s notes from the panel discussion: Thoughts around universal access on mobile. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Screen reader software usage shifts on desktop and mobile &#187; iheni :: making the web worldwide</title>
		<link>http://www.iheni.com/universal-access-on-mobile-accessibility-20/comment-page-1/#comment-18894</link>
		<dc:creator>Screen reader software usage shifts on desktop and mobile &#187; iheni :: making the web worldwide</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.iheni.com/?p=1728#comment-18894</guid>
		<description>[...] some. And for me at least 2009 feels like the year that we all sat up and paid attention to the potential of mobile for people with disabilities. The Ms. Minogue Factor if you [...]</description>
		<content:encoded><![CDATA[<p>[...] some. And for me at least 2009 feels like the year that we all sat up and paid attention to the potential of mobile for people with disabilities. The Ms. Minogue Factor if you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will mobile innovate desktop browsing? &#124; SMLXL - Engagement Marketing and Communication principles from Alan Moore</title>
		<link>http://www.iheni.com/universal-access-on-mobile-accessibility-20/comment-page-1/#comment-17413</link>
		<dc:creator>Will mobile innovate desktop browsing? &#124; SMLXL - Engagement Marketing and Communication principles from Alan Moore</dc:creator>
		<pubDate>Sat, 03 Oct 2009 17:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.iheni.com/?p=1728#comment-17413</guid>
		<description>[...] thoughts on interface without interference (and here) – from Iheni – what you might call Userbility + [...]</description>
		<content:encoded><![CDATA[<p>[...] thoughts on interface without interference (and here) – from Iheni – what you might call Userbility + [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Tink Tank &#187; Blog Archive &#187; Accessibility 2.0</title>
		<link>http://www.iheni.com/universal-access-on-mobile-accessibility-20/comment-page-1/#comment-17110</link>
		<dc:creator>The Tink Tank &#187; Blog Archive &#187; Accessibility 2.0</dc:creator>
		<pubDate>Sun, 27 Sep 2009 18:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.iheni.com/?p=1728#comment-17110</guid>
		<description>[...] Discussion focused on the challenges of building one web for everyone. Personalisation came through strongly as a potential way forward, with the thought that data from one original source could be tailored to suit an individual&#8217;s requirements. Bandwith concerns were raised when the suggestion of using CSS to control delivery of content specific content was made. It was also pointed out that many people use mobile sites out of preference on their desktops because of the perceived improvement in accessibility.  Read Henny&#8217;s notes from the panel discussion: Thoughts around universal access on mobile. [...]</description>
		<content:encoded><![CDATA[<p>[...] Discussion focused on the challenges of building one web for everyone. Personalisation came through strongly as a potential way forward, with the thought that data from one original source could be tailored to suit an individual&#8217;s requirements. Bandwith concerns were raised when the suggestion of using CSS to control delivery of content specific content was made. It was also pointed out that many people use mobile sites out of preference on their desktops because of the perceived improvement in accessibility.  Read Henny&#8217;s notes from the panel discussion: Thoughts around universal access on mobile. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Isofarro</title>
		<link>http://www.iheni.com/universal-access-on-mobile-accessibility-20/comment-page-1/#comment-16862</link>
		<dc:creator>Isofarro</dc:creator>
		<pubDate>Thu, 24 Sep 2009 09:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.iheni.com/?p=1728#comment-16862</guid>
		<description>Hi Henny, yes these are mainly what we are seeing on the desktop. I have no idea about mobile - that&#039;s something you could have a chat to Ricardo about tomorrow, he&#039;s our mobile guru.

Maybe we can learn something from the XMPP/Jabber guys. Everyone using XMPP uses something that looks like an email as their identifier:  username@jabberserverdomain. But for every device/client you have, each of those can be targetted specifically with some client identifier tagged on to the end of the jabber id, so something like exampleuser@example.com/home would be an IM client at home. Then preferences can be applied at the user level or at the device specific level - so you&#039;d have a shorter contacts/friends list on a mobile than a desktop client. (cf: http://en.wikipedia.org/wiki/Extensible_Messaging_and_Presence_Protocol#Decentralization_and_addressing )

I think this goes back to the concepts of global user profiles, with aliases/subdivisions for devices/clients/useragents. Maybe this is something to be done in conjunction with OpenId and aliases. Being able to configure both a personal preference and a device/browser specific preference.</description>
		<content:encoded><![CDATA[<p>Hi Henny, yes these are mainly what we are seeing on the desktop. I have no idea about mobile &#8211; that&#8217;s something you could have a chat to Ricardo about tomorrow, he&#8217;s our mobile guru.</p>
<p>Maybe we can learn something from the XMPP/Jabber guys. Everyone using XMPP uses something that looks like an email as their identifier:  username@jabberserverdomain. But for every device/client you have, each of those can be targetted specifically with some client identifier tagged on to the end of the jabber id, so something like <a href="mailto:exampleuser@example.com">exampleuser@example.com</a>/home would be an IM client at home. Then preferences can be applied at the user level or at the device specific level &#8211; so you&#8217;d have a shorter contacts/friends list on a mobile than a desktop client. (cf: <a href="http://en.wikipedia.org/wiki/Extensible_Messaging_and_Presence_Protocol#Decentralization_and_addressing" rel="nofollow">http://en.wikipedia.org/wiki/Extensible_Messaging_and_Presence_Protocol#Decentralization_and_addressing</a> )</p>
<p>I think this goes back to the concepts of global user profiles, with aliases/subdivisions for devices/clients/useragents. Maybe this is something to be done in conjunction with OpenId and aliases. Being able to configure both a personal preference and a device/browser specific preference.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

