<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Henny Swan&#039;s blog</title>
	<atom:link href="http://www.iheni.com/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iheni.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 11:25:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top ten tests for alternatives on mobile</title>
		<link>http://www.iheni.com/mobile-accessibility-tests-alternatives-for-screen-reader-users/</link>
		<comments>http://www.iheni.com/mobile-accessibility-tests-alternatives-for-screen-reader-users/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 15:49:07 +0000</pubDate>
		<dc:creator>Henny</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Screen reader]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[VoiceOver]]></category>

		<guid isPermaLink="false">http://www.iheni.com/?p=2557</guid>
		<description><![CDATA[There are a few fundamental checks you can run on mobile web content and native apps to test screen reader support on mobile. The good news is that while there are clearly some differences the key principles of web accessibility on the desktop are true also for the mobile. This applies to the mobile web, [...]]]></description>
		<wfw:commentRss>http://www.iheni.com/mobile-accessibility-tests-alternatives-for-screen-reader-users/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Quick tip: testing web content for screen readers without a screen reader</title>
		<link>http://www.iheni.com/quick-tip-testing-web-content-for-screen-readers-without-a-screen-reader/</link>
		<comments>http://www.iheni.com/quick-tip-testing-web-content-for-screen-readers-without-a-screen-reader/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 17:54:16 +0000</pubDate>
		<dc:creator>Henny</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[NVDA]]></category>
		<category><![CDATA[Screen reader]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[VoiceOver]]></category>

		<guid isPermaLink="false">http://www.iheni.com/?p=2386</guid>
		<description><![CDATA[We can&#8217;t all get access to a screen reader better yet find the time to tame them so here is a quick tip on how to test how well your web content supports screen reader users. All you need is a browser, a plugin and 5 minutes. Note: This helps you test the foundation of [...]]]></description>
		<wfw:commentRss>http://www.iheni.com/quick-tip-testing-web-content-for-screen-readers-without-a-screen-reader/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make video accessible, localised, mobile and searchable by captioning</title>
		<link>http://www.iheni.com/make-video-accessible-localised-mobile-and-searchable-by-captioning/</link>
		<comments>http://www.iheni.com/make-video-accessible-localised-mobile-and-searchable-by-captioning/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 10:39:41 +0000</pubDate>
		<dc:creator>Henny</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Captions]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.iheni.com/?p=1817</guid>
		<description><![CDATA[The World Health Organization estimates 278 million people worldwide have some form of hearing impairment. A Nielsen study suggests that there has been over a 300 percent increase in online video watching since 2003. Further, most watching is done during work hours. Workplace computers are often muted or have no speakers. Several billions of videos [...]]]></description>
		<wfw:commentRss>http://www.iheni.com/make-video-accessible-localised-mobile-and-searchable-by-captioning/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>RNIB Surf Right toolbar (Beta) just launched</title>
		<link>http://www.iheni.com/rnib-surf-right-toolbar-beta-just-launched/</link>
		<comments>http://www.iheni.com/rnib-surf-right-toolbar-beta-just-launched/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 16:14:46 +0000</pubDate>
		<dc:creator>Henny</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.iheni.com/?p=152</guid>
		<description><![CDATA[Together with the lovely people over at the Web Accessibility Tools Consortium, Steve Faulkner and Jun, and The Paciello Group we&#8217;ve been busy creating the RNIB Surf Right Toolbar. The Surf Right Toolbar is designed to make adjusting certain options within Internet Explorer quicker and easier, using either the mouse or keyboard. It&#8217;s a really [...]]]></description>
		<wfw:commentRss>http://www.iheni.com/rnib-surf-right-toolbar-beta-just-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colour Contrast Analyser for Mac is now available in Chinese</title>
		<link>http://www.iheni.com/colour-contrast-analyser-for-mac-in-traditional-chinese/</link>
		<comments>http://www.iheni.com/colour-contrast-analyser-for-mac-in-traditional-chinese/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 23:25:35 +0000</pubDate>
		<dc:creator>Henny</dc:creator>
				<category><![CDATA[Accessibility]]></category>
		<category><![CDATA[internationalisation]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Translation]]></category>

		<guid isPermaLink="false">http://www.iheni.com/?p=135</guid>
		<description><![CDATA[The Colour Contrast Analyser for Mac is now available in Chinese, download a copy from The Paciello Group. The work these guys are doing internationalising their tools is fantastic. Well done Steve, Jedi and the team.]]></description>
		<wfw:commentRss>http://www.iheni.com/colour-contrast-analyser-for-mac-in-traditional-chinese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

